Main Camera
| Lens 1 | 50 MP, f/1.8, (wide), AF |
|---|---|
| Lens 2 | 2 MP, f/2.4, (depth) |
| Features | LED flash |
| Video | 1080p@30/60fps |

| Launch Date | 2024, August 22 |
|---|---|
| Website | Samsung Galaxy A06 Official Website |
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
|---|---|
| Weight | 189 g (6.67 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Blue, Gold, White |
| Type | PLS LCD |
|---|---|
| Size | 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| OS | Android 14, up to 2 major Android upgrades |
|---|---|
| Chipset | Mediatek Helio G85 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM | 4GB/6GB |
|---|---|
| Storage | 64GB/128GB eMMC 5.1 |
| Card Slot | microSDXC (dedicated slot) |
| Lens 1 | 50 MP, f/1.8, (wide), AF |
|---|---|
| Lens 2 | 2 MP, f/2.4, (depth) |
| Features | LED flash |
| Video | 1080p@30/60fps |
| Lens 1 | 8 MP, f/2.0 |
|---|---|
| Video | Yes |
| Capacity | Li-Po 5000 mAh, non-removable |
|---|---|
| Charging | 25W wired |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0 |
| Performance | AnTuTu: 182064 (v9), 247675 (v10) GeekBench: 1273 (v5), 1276 (v6) 3DMark: 188 (Wild Life Extreme) |
|---|---|
| Display | 1484:1 contrast ratio, 564 nits max brightness (measured) |
| Loudspeaker | -27.7 LUFS (Good) |
| Battery life | Active use score 13:50h |
| Box Price | ₹ 9,999/- |
|---|---|
| USD Price | $129 |
| Brand | Samsung Mobile |
| Model No | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS |
Samsung launched the Samsung Galaxy A06 on 22 Aug 2024. Its price in India is ₹ 9,999, or $129 in the US.
It has a 6.7-inch PLS LCD display, the Mediatek Helio G85 chipset, 4GB RAM and a 5000 mAh battery.
The Samsung Galaxy A06 supports GSM / HSPA / LTE on these bands:
The phone measures 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) and weighs 189 g (6.67 oz). Build: Glass front, plastic back, plastic frame. SIM: Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by). Colours: Blue, Gold, White. Sensors: Fingerprint (side-mounted), accelerometer, proximity, compass.
The display measures 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) with a resolution of 720 x 1600 pixels, 20:9 ratio (~262 ppi density). Panel type: PLS LCD.
It runs Android 14, up to 2 major Android upgrades. The chipset is the Mediatek Helio G85 (12 nm) with an octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) CPU.
The Samsung Galaxy A06 comes with 4GB RAM and 64GB/128GB eMMC 5.1 storage.
The main camera has 2 lenses:
Camera features: LED flash.
Selfie camera: 8 MP, f/2.0.
The Samsung Galaxy A06 has a Li-Po 5000 mAh, non-removable battery with 25W wired charging. Loudspeaker: Yes.
| Price in Pakistan | Rs 26,999 |
|---|---|
| Price in Bangladesh | Tk 14,499 |
| Price in USA | $129 |
| Price in Canada | Not available in Canada US price: $129 |
| Price in Kuwait | د.ك 32 |
| Price in Malaysia | RM 449 |
| Price in Nepal | रू 15,499 |
| Price in Philippines | ₱ 6,790 |
| Price in Qatar | QR 349 |
| Price in Saudi Arabia | SR 399 |
| Price in Singapore | S$ 174 (Estimated) |
| Price in Sri Lanka | LKR 34,990 |
| Price in UAE | AED 389 |
| Price in UK | £ 103 (Estimated) |
| Price in Indonesia | Rp 1,699,000 |
| Price in China | ¥ 903 (Estimated) |
| Price in Brazil | R$ 899 |
| Price in Russia | ₽ 9,740 (Estimated) |
| Price in Morocco | .د.م. 1,249 |
| Price in Algeria | دج 17,415 (Estimated) |
| Price in Nigeria | ₦ 165,000 |
| Price in Iran | تومان 541,800 (Estimated) |
| Price in Thailand | ฿ 3,990 |
| Price in Egypt | ج.م 7,108 (Estimated) |
| Price in Vietnam | ₫ 3,354,000 (Estimated) |
Samsung Galaxy A06 Opinions
No comments about the Samsung Galaxy A06 yet.