Main Camera
| Lens 1 | 200 MP, f/2.0, (wide), 1/1.22", 0.64µm, Dual Pixel PDAF, OIS |
|---|---|
| Lens 2 | 13 MP, f/2.4, (ultrawide), AF |
| Lens 3 | 2 MP |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps |

| Launch Date | 2022, October 05 |
|---|
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G bands | 1, 2, 3, 5, 20, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A Cat7 300/75 Mbps, 5G |
| Dimensions | 165.5 x 74.5 x 8.8 mm - Coslight Silver, 165.5 x 75.1 x 9.2 mm - Genesis Noir |
|---|---|
| Weight | 213 g (7.51 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Coslight Silver, Genesis Noir |
| Type | AMOLED, 120Hz |
|---|---|
| Size | 6.8 inches, 111.6 cm2 (~90.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
| OS | Android 12, XOS 12 |
|---|---|
| Chipset | MediaTek Dimensity 920 (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| RAM | 8GB |
|---|---|
| Storage | 256GB |
| Card Slot | microSDXC (dedicated slot) |
| Lens 1 | 200 MP, f/2.0, (wide), 1/1.22", 0.64µm, Dual Pixel PDAF, OIS |
|---|---|
| Lens 2 | 13 MP, f/2.4, (ultrawide), AF |
| Lens 3 | 2 MP |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps |
| Lens 1 | 32 MP, (wide) |
|---|---|
| Features | Dual-LED flash |
| Video | 1080p@30fps |
| Capacity | Li-Po 4500 mAh, non-removable |
|---|---|
| Charging | Fast Charging 180W, 100% in 12 min (advertised) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | Yes |
| GPS | Yes, with A-GPS |
| NFC | Unspecified |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
Estimated price, converted from the US price ($499).
| Box Price | ₹ 40,918/-Estimated |
|---|---|
| USD Price | $499 |
| Brand | Infinix Mobiles |
| Model No | X6820 |
Infinix launched the Infinix Zero Ultra on 5 Oct 2022. Its price in India is ₹ 40,918, or $499 in the US.
It has a 6.8-inch AMOLED display, the Dimensity 920 chipset, 8GB RAM and a 4500 mAh battery.
The Infinix Zero Ultra supports GSM / HSPA / LTE / 5G on these bands:
The phone measures 165.5 x 74.5 x 8.8 mm - Coslight Silver, 165.5 x 75.1 x 9.2 mm - Genesis Noir and weighs 213 g (7.51 oz). SIM: Dual SIM (Nano-SIM, dual stand-by). Colours: Coslight Silver, Genesis Noir. Sensors: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass.
The display measures 6.8 inches, 111.6 cm2 (~90.5% screen-to-body ratio) with a resolution of 1080 x 2400 pixels, 20:9 ratio (~387 ppi density). Panel type: AMOLED, 120Hz.
It runs Android 12, XOS 12. The chipset is the MediaTek Dimensity 920 (6 nm) with an octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) CPU.
The Infinix Zero Ultra comes with 8GB RAM and 256GB storage.
The main camera has 3 lenses:
Camera features: Dual-LED flash, HDR, panorama.
Selfie camera: 32 MP, (wide).
The Infinix Zero Ultra has a Li-Po 4500 mAh, non-removable battery with Fast Charging 180W, 100% in 12 min (advertised) charging. Loudspeaker: Yes.
| Price in Pakistan | Rs 99,999 |
|---|---|
| Price in Bangladesh | Tk 53,000 |
| Price in USA | $499 |
| Price in Canada | CA$ 649 (Estimated) |
| Price in Kuwait | د.ك 150 (Estimated) |
| Price in Malaysia | RM 2,246 (Estimated) |
| Price in Nepal | रू 62,375 (Estimated) |
| Price in Philippines | ₱ 27,445 (Estimated) |
| Price in Qatar | QR 1,816 (Estimated) |
| Price in Saudi Arabia | SR 1,871 (Estimated) |
| Price in Singapore | S$ 674 (Estimated) |
| Price in Sri Lanka | LKR 154,690 (Estimated) |
| Price in UAE | AED 1,831 (Estimated) |
| Price in UK | £ 399 (Estimated) |
| Price in Indonesia | Rp 7,485,000 (Estimated) |
| Price in China | ¥ 3,493 (Estimated) |
| Price in Brazil | R$ 2,395 (Estimated) |
| Price in Russia | ₽ 37,675 (Estimated) |
| Price in Morocco | .د.م. 5,240 (Estimated) |
| Price in Algeria | دج 67,365 (Estimated) |
| Price in Nigeria | ₦ 664,668 (Estimated) |
| Price in Iran | تومان 2,095,800 (Estimated) |
| Price in Thailand | ฿ 16,717 (Estimated) |
| Price in Egypt | ج.م 27,495 (Estimated) |
| Price in Vietnam | ₫ 12,974,000 (Estimated) |
Infinix Zero Ultra Opinions
No comments about the Infinix Zero Ultra yet.