Main Camera
| Lens 1 | 12 MP, f/1.8, (wide), PDAF |
|---|---|
| Features | HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |

| Launch Date | 2022, October 28 |
|---|---|
| Website | Apple iPad 2022 Official Website |
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A2757 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2757, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2777 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2757, A2777 |
| Speed | HSPA, LTE-A, 5G |
| Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
|---|---|
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM, eSIM |
| Colors | Silver, Blue, Pink, Yellow |
| Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|---|
| Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) |
| Resolution | 1640 x 2360 pixels (~264 ppi density) |
| OS | iPadOS 16 - 10th Generation |
|---|---|
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
| Storage | 64GB/256GB |
|---|---|
| Card Slot | No |
| Lens 1 | 12 MP, f/1.8, (wide), PDAF |
|---|---|
| Features | HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Lens 1 | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|
| Features | HDR |
| Video | 1080p@25/30/60fps, gyro-EIS |
| Capacity | Li-Ion, non-removable (28.6 Wh) |
|---|
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort; magnetic connector |
Estimated price, converted from the US price ($449).
| Last Price | ₹ 36,818/-Estimated |
|---|---|
| USD Price | $449 |
| Brand | Apple iPhone |
| Model No | A2757, A2777 |
Apple launched the Apple iPad 2022 on 28 Oct 2022. Its last price in India is ₹ 36,818, or $449 in the US.
It has a 10.9-inch Liquid Retina IPS LCD display and the Apple A14 Bionic chipset.
The Apple iPad 2022 supports GSM / HSPA / LTE / 5G on these bands:
The phone measures 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) and weighs 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb). Build: Glass front, aluminum back, aluminum frame. SIM: Nano-SIM, eSIM. Colours: Silver, Blue, Pink, Yellow. Sensors: Fingerprint (top-mounted), accelerometer, gyro, compass, barometer.
The display measures 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) with a resolution of 1640 x 2360 pixels (~264 ppi density). Panel type: Liquid Retina IPS LCD, 500 nits (typ).
It runs iPadOS 16 - 10th Generation. The chipset is the Apple A14 Bionic (5 nm) with an Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) CPU.
The Apple iPad 2022 comes with 64GB/256GB storage.
The main camera has one lens:
Camera features: HDR, panorama.
Selfie camera: 12 MP, f/2.4, 122˚ (ultrawide).
The Apple iPad 2022 has a Li-Ion, non-removable (28.6 Wh) battery. Loudspeaker: Yes, with stereo speakers.
| Price in Pakistan | Rs 120,999 (Discontinued) |
|---|---|
| Price in Bangladesh | Tk 60,000 (Discontinued) |
| Price in USA | $449 (Discontinued) |
| Price in Canada | CA$ 584 (Discontinued, Estimated) |
| Price in Kuwait | د.ك 135 (Discontinued, Estimated) |
| Price in Malaysia | RM 2,021 (Discontinued, Estimated) |
| Price in Nepal | रू 56,125 (Discontinued, Estimated) |
| Price in Philippines | ₱ 24,695 (Discontinued, Estimated) |
| Price in Qatar | QR 1,634 (Discontinued, Estimated) |
| Price in Saudi Arabia | SR 1,684 (Discontinued, Estimated) |
| Price in Singapore | S$ 606 (Discontinued, Estimated) |
| Price in Sri Lanka | LKR 139,190 (Discontinued, Estimated) |
| Price in UAE | AED 1,648 (Discontinued, Estimated) |
| Price in UK | £ 359 (Discontinued, Estimated) |
| Price in Indonesia | Rp 6,735,000 (Discontinued, Estimated) |
| Price in China | ¥ 3,143 (Discontinued, Estimated) |
| Price in Brazil | R$ 2,155 (Discontinued, Estimated) |
| Price in Russia | ₽ 33,900 (Discontinued, Estimated) |
| Price in Morocco | .د.م. 4,715 (Discontinued, Estimated) |
| Price in Algeria | دج 60,615 (Discontinued, Estimated) |
| Price in Nigeria | ₦ 598,068 (Discontinued, Estimated) |
| Price in Iran | تومان 1,885,800 (Discontinued, Estimated) |
| Price in Thailand | ฿ 15,042 (Discontinued, Estimated) |
| Price in Egypt | ج.م 24,740 (Discontinued, Estimated) |
| Price in Vietnam | ₫ 11,674,000 (Discontinued, Estimated) |
Apple iPad 2022 Opinions
No comments about the Apple iPad 2022 yet.