Main Camera
| Lens 1 | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
|---|---|
| Lens 2 | 5 MP, f/2.4, (depth) |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, (gyro-EIS) |

| Launch Date | 2020, February 19 |
|---|
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
|---|---|
| Weight | 186 g (6.56 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 11 |
|---|---|
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| RAM | 4GB/6GB |
|---|---|
| Storage | 64GB/128GB, eMMC 5.1 |
| Card Slot | microSDXC (uses shared SIM slot) |
| Lens 1 | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
|---|---|
| Lens 2 | 5 MP, f/2.4, (depth) |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, (gyro-EIS) |
| Lens 1 | 13 MP |
|---|---|
| Video | 1080p@30fps |
| Capacity | Non-removable Li-Po 4000 mAh battery |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | A-GPS, GLONASS, BDSInfrared port,YesRadio,FM radio, recording |
| NFC | Yes |
| Radio | FM radio, recording |
| USB | 2.0, Type-C 1.0 reversible connector |
Estimated price, converted from the US price ($209).
| Box Price | ₹ 17,138/-Estimated |
|---|---|
| USD Price | $209 |
| Brand | Xiaomi Mobiles |
| Model No | Redmi Note 7 Pro |
Xiaomi launched the Xiaomi Redmi Note 7 Pro on 19 Feb 2020. Its price in India is ₹ 17,138, or $209 in the US.
It has a 6.3-inch IPS LCD display, the Snapdragon 675 chipset, 4GB RAM and a 4000 mAh battery.
The Xiaomi Redmi Note 7 Pro supports GSM / HSPA / LTE on these bands:
The phone measures 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) and weighs 186 g (6.56 oz). Build: Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame. SIM: Hybrid Dual SIM (Nano-SIM, dual stand-by). Sensors: Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass.
The display measures 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) with a resolution of 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density). Panel type: IPS LCD capacitive touchscreen, 16M colors.
It runs Android 9.0 (Pie), upgradable to Android 10, MIUI 11. The chipset is the Qualcomm SDM675 Snapdragon 675 (11 nm) with an octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) CPU.
The Xiaomi Redmi Note 7 Pro comes with 4GB RAM and 64GB/128GB, eMMC 5.1 storage.
The main camera has 2 lenses:
Camera features: Dual-LED flash, HDR, panorama.
Selfie camera: 13 MP.
The Xiaomi Redmi Note 7 Pro has a Non-removable Li-Po 4000 mAh battery battery. Loudspeaker: Yes.
| Price in Pakistan | Rs 33,999 |
|---|---|
| Price in Bangladesh | Tk 21,999 |
| Price in USA | $209 |
| Price in Canada | CA$ 272 (Estimated) |
| Price in Kuwait | د.ك 63 (Estimated) |
| Price in Malaysia | RM 941 (Estimated) |
| Price in Nepal | रू 26,125 (Estimated) |
| Price in Philippines | ₱ 11,495 (Estimated) |
| Price in Qatar | QR 761 (Estimated) |
| Price in Saudi Arabia | SR 784 (Estimated) |
| Price in Singapore | S$ 282 (Estimated) |
| Price in Sri Lanka | LKR 64,790 (Estimated) |
| Price in UAE | AED 767 (Estimated) |
| Price in UK | £ 167 (Estimated) |
| Price in Indonesia | Rp 3,135,000 (Estimated) |
| Price in China | ¥ 1,463 (Estimated) |
| Price in Brazil | R$ 1,003 (Estimated) |
| Price in Russia | ₽ 15,780 (Estimated) |
| Price in Morocco | .د.م. 2,195 (Estimated) |
| Price in Algeria | دج 28,215 (Estimated) |
| Price in Nigeria | ₦ 278,388 (Estimated) |
| Price in Iran | تومان 877,800 (Estimated) |
| Price in Thailand | ฿ 7,002 (Estimated) |
| Price in Egypt | ج.م 11,516 (Estimated) |
| Price in Vietnam | ₫ 5,434,000 (Estimated) |
Xiaomi Redmi Note 7 Pro Opinions
No comments about the Xiaomi Redmi Note 7 Pro yet.