Main Camera
| Lens 1 | 48 MP, f/1.8, 28mm (wide), 1/2.0", 0.8µm, PDAF |
|---|---|
| Lens 2 | 12 MP, f/2.2, 54mm (telephoto), 1.0µm, PDAF, 2x optical zoom |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@1920fps |

| Launch Date | 2019, August 02 |
|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA/3CA) Cat18 1200/150 Mbps |
| Dimensions | 163.6 x 75 x 8.8 mm (6.44 x 2.95 x 0.35 in) |
|---|---|
| Weight | 205 g (7.23 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Shadow Black, Iceberg Grey, Gulf Blue, Streamer Purple |
| Type | AMOLED |
|---|---|
| Size | 6.39 inches, 100.2 cm2 (~81.7% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| OS | Android 9.0 (Pie) |
|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| RAM | 8GB/12GB |
|---|---|
| Storage | 128GB/256GB Built-in, UFS 3.0 |
| Card Slot | No |
| Lens 1 | 48 MP, f/1.8, 28mm (wide), 1/2.0", 0.8µm, PDAF |
|---|---|
| Lens 2 | 12 MP, f/2.2, 54mm (telephoto), 1.0µm, PDAF, 2x optical zoom |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@1920fps |
| Lens 1 | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
|---|---|
| Video | 1080p@30fps |
| Capacity | Li-Ion 4000 mAh, non-removable |
|---|---|
| Charging | Fast charging 27W |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
| USB | USB Type-C 2.0 |
Estimated price, converted from the US price ($579).
| Box Price | ₹ 47,478/-Estimated |
|---|---|
| USD Price | $579 |
| Brand | Xiaomi Mobiles |
| Model No | DLT-A0, DLT-H0 |
Xiaomi launched the Xiaomi Black Shark 2 Pro on 2 Aug 2019. Its price in India is ₹ 47,478, or $579 in the US.
It has a 6.39-inch AMOLED display, the Snapdragon 855+ chipset, 12GB RAM and a 4000 mAh battery.
The Xiaomi Black Shark 2 Pro supports GSM / CDMA / HSPA / EVDO / LTE on these bands:
The phone measures 163.6 x 75 x 8.8 mm (6.44 x 2.95 x 0.35 in) and weighs 205 g (7.23 oz). Build: Glass front, aluminum back, aluminum frame. SIM: Dual SIM (Nano-SIM, dual stand-by). Colours: Shadow Black, Iceberg Grey, Gulf Blue, Streamer Purple. Sensors: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass.
The display measures 6.39 inches, 100.2 cm2 (~81.7% screen-to-body ratio) with a resolution of 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density). Panel type: AMOLED.
It runs Android 9.0 (Pie). The chipset is the Qualcomm SM8150 Snapdragon 855+ (7 nm) with an octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) CPU.
The Xiaomi Black Shark 2 Pro comes with 12GB RAM and 128GB/256GB Built-in, UFS 3.0 storage.
The main camera has 2 lenses:
Camera features: LED flash, HDR, panorama.
Selfie camera: 20 MP, f/2.0, (wide), 1/3", 0.9µm.
The Xiaomi Black Shark 2 Pro has a Li-Ion 4000 mAh, non-removable battery with Fast charging 27W charging. Loudspeaker: Yes, with stereo speakers.
| Price in Pakistan | Rs 104,999 |
|---|---|
| Price in Bangladesh | Tk 48,500 |
| Price in USA | $579 |
| Price in Canada | CA$ 753 (Estimated) |
| Price in Kuwait | د.ك 174 (Estimated) |
| Price in Malaysia | RM 2,606 (Estimated) |
| Price in Nepal | रू 72,375 (Estimated) |
| Price in Philippines | ₱ 31,845 (Estimated) |
| Price in Qatar | QR 2,108 (Estimated) |
| Price in Saudi Arabia | SR 2,171 (Estimated) |
| Price in Singapore | S$ 782 (Estimated) |
| Price in Sri Lanka | LKR 179,490 (Estimated) |
| Price in UAE | AED 2,125 (Estimated) |
| Price in UK | £ 463 (Estimated) |
| Price in Indonesia | Rp 8,685,000 (Estimated) |
| Price in China | ¥ 4,053 (Estimated) |
| Price in Brazil | R$ 2,779 (Estimated) |
| Price in Russia | ₽ 43,715 (Estimated) |
| Price in Morocco | .د.م. 6,080 (Estimated) |
| Price in Algeria | دج 78,165 (Estimated) |
| Price in Nigeria | ₦ 771,228 (Estimated) |
| Price in Iran | تومان 2,431,800 (Estimated) |
| Price in Thailand | ฿ 19,397 (Estimated) |
| Price in Egypt | ج.م 31,903 (Estimated) |
| Price in Vietnam | ₫ 15,054,000 (Estimated) |
Xiaomi Black Shark 2 Pro Opinions
No comments about the Xiaomi Black Shark 2 Pro yet.