Main Camera
| Lens 1 | 16 MP, f/2.0, PDAF |
|---|---|
| Features | Main Camera,Single,16 MP, f/2.0, PDAFFeatures,LED flash, panorama, HDRVideo,1080p@30fps |
| Video | 1080p@30fps |

| Launch Date | 2016, November 11 |
|---|---|
| Wikipedia | Vivo X9 Plus Wikipedia |
| Technology | GSM / HSPA / EVDO / LTE |
|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 ,CDMA2000 1xEV-DO & TD-SCDMA |
| 4G bands | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Dimensions | 162 x 79 x 7.5 mm (6.38 x 3.11 x 0.30 in) |
|---|---|
| Weight | 199 g (7.02 oz) |
| Build | Corning Gorilla Glass 5 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Gold, Rose Gold |
| Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 5.88 inches, 95.3 cm2 (~74.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~375 ppi density) |
| OS | Android 6.1 (Marshmallow), upgradable to Android 8 (Oreo), Funtouch 3 |
|---|---|
| Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) |
| CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
| GPU | Adreno 510 |
| RAM | 6GB |
|---|---|
| Storage | 64GB |
| Card Slot | No |
| Lens 1 | 16 MP, f/2.0, PDAF |
|---|---|
| Features | Main Camera,Single,16 MP, f/2.0, PDAFFeatures,LED flash, panorama, HDRVideo,1080p@30fps |
| Video | 1080p@30fps |
| Lens 1 | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 8 MP |
|---|---|
| Features | Dual |
| Video | 1080p@30fps |
| Capacity | Non-removable Li-Ion 4000 mAh battery |
|---|---|
| Charging | Fast charging 18W |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | 32-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | A-GPS |
| Radio | No |
| USB | microUSB 2.0, USB On-The-Go |
Estimated price, converted from the US price ($690).
| Last Price | ₹ 56,596/-Estimated |
|---|---|
| USD Price | $690 |
| Brand | Vivo Mobiles |
| Model No | X9 Plus |
Vivo launched the Vivo X9 Plus on 11 Nov 2016. Its last price in India is ₹ 56,596, or $690 in the US.
It has a 5.88-inch IPS LCD display, the Snapdragon 653 chipset, 6GB RAM and a 4000 mAh battery.
The Vivo X9 Plus supports GSM / HSPA / EVDO / LTE on these bands:
The phone measures 162 x 79 x 7.5 mm (6.38 x 3.11 x 0.30 in) and weighs 199 g (7.02 oz). Build: Corning Gorilla Glass 5. SIM: Dual SIM (Nano-SIM, dual stand-by). Colours: Gold, Rose Gold. Sensors: Fingerprint (front-mounted), accelerometer, proximity, compass.
The display measures 5.88 inches, 95.3 cm2 (~74.5% screen-to-body ratio) with a resolution of 1080 x 1920 pixels, 16:9 ratio (~375 ppi density). Panel type: IPS LCD capacitive touchscreen, 16M colors.
It runs Android 6.1 (Marshmallow), upgradable to Android 8 (Oreo), Funtouch 3. The chipset is the Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) with an octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) CPU.
The Vivo X9 Plus comes with 6GB RAM and 64GB storage.
The main camera has one lens:
Camera features: Main Camera,Single,16 MP, f/2.0, PDAFFeatures,LED flash, panorama, HDRVideo,1080p@30fps.
Selfie camera: 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 8 MP.
The Vivo X9 Plus has a Non-removable Li-Ion 4000 mAh battery battery with Fast charging 18W charging. Loudspeaker: Yes.
| Price in Pakistan | Rs 35,000 (Discontinued) |
|---|---|
| Price in Bangladesh | Tk 18,200 (Discontinued) |
| Price in USA | $690 (Discontinued) |
| Price in Canada | CA$ 897 (Discontinued, Estimated) |
| Price in Kuwait | د.ك 207 (Discontinued, Estimated) |
| Price in Malaysia | RM 3,106 (Discontinued, Estimated) |
| Price in Nepal | रू 86,275 (Discontinued, Estimated) |
| Price in Philippines | ₱ 37,961 (Discontinued, Estimated) |
| Price in Qatar | QR 2,512 (Discontinued, Estimated) |
| Price in Saudi Arabia | SR 2,588 (Discontinued, Estimated) |
| Price in Singapore | S$ 932 (Discontinued, Estimated) |
| Price in Sri Lanka | LKR 213,962 (Discontinued, Estimated) |
| Price in UAE | AED 2,533 (Discontinued, Estimated) |
| Price in UK | £ 552 (Discontinued, Estimated) |
| Price in Indonesia | Rp 10,353,000 (Discontinued, Estimated) |
| Price in China | ¥ 4,831 (Discontinued, Estimated) |
| Price in Brazil | R$ 3,313 (Discontinued, Estimated) |
| Price in Russia | ₽ 52,110 (Discontinued, Estimated) |
| Price in Morocco | .د.م. 7,247 (Discontinued, Estimated) |
| Price in Algeria | دج 93,177 (Discontinued, Estimated) |
| Price in Nigeria | ₦ 919,346 (Discontinued, Estimated) |
| Price in Iran | تومان 2,898,840 (Discontinued, Estimated) |
| Price in Thailand | ฿ 23,122 (Discontinued, Estimated) |
| Price in Egypt | ج.م 38,030 (Discontinued, Estimated) |
| Price in Vietnam | ₫ 17,945,200 (Discontinued, Estimated) |
Vivo X9 Plus Opinions
No comments about the Vivo X9 Plus yet.