Main Camera
| Lens 1 | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF |
|---|---|
| Lens 2 | 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm, AF |
| Lens 3 | 2 MP, f/2.4, (depth) |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 1080p@30fps |

| Launch Date | 2021, February 21 |
|---|
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Dimensions | 161 x 74.1 x 7.8 mm (6.34 x 2.92 x 0.31 in) |
|---|---|
| Weight | 171 g (6.03 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Gravity Black, Oxygen Blue |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.44 inches |
| Resolution | 1080 x 2400 pixels, 20:9 ratio |
| OS | Android 10, Funtouch 11 |
|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| RAM | 8GB |
|---|---|
| Storage | 128GB |
| Card Slot | microSDXC (dedicated slot) |
| Lens 1 | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF |
|---|---|
| Lens 2 | 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm, AF |
| Lens 3 | 2 MP, f/2.4, (depth) |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 1080p@30fps |
| Lens 1 | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
| Capacity | Li-Po 4300 mAh, non-removable |
|---|---|
| Charging | Fast charging 33W |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
Estimated price, converted from the US price ($189).
| Last Price | ₹ 15,498/-Estimated |
|---|---|
| USD Price | $189 |
| Brand | Vivo Mobiles |
| Model No | VIVO V21 SE |
Vivo launched the Vivo V21 SE on 21 Feb 2021. Its last price in India is ₹ 15,498, or $189 in the US.
It has a 6.44-inch Super AMOLED display, the Snapdragon 665 chipset, 8GB RAM and a 4300 mAh battery.
The Vivo V21 SE supports GSM / HSPA / LTE on these bands:
The phone measures 161 x 74.1 x 7.8 mm (6.34 x 2.92 x 0.31 in) and weighs 171 g (6.03 oz). Build: Glass front, plastic back, plastic frame. SIM: Dual SIM (Nano-SIM, dual stand-by). Colours: Gravity Black, Oxygen Blue. Sensors: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass.
The display measures 6.44 inches with a resolution of 1080 x 2400 pixels, 20:9 ratio. Panel type: Super AMOLED capacitive touchscreen, 16M colors.
It runs Android 10, Funtouch 11. The chipset is the Qualcomm SDM665 Snapdragon 665 (11 nm) with an octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) CPU.
The Vivo V21 SE comes with 8GB RAM and 128GB storage.
The main camera has 3 lenses:
Camera features: Dual-LED dual-tone flash, HDR, panorama.
Selfie camera: 32 MP, f/2.0, (wide), 1/2.8", 0.8µm.
The Vivo V21 SE has a Li-Po 4300 mAh, non-removable battery with Fast charging 33W charging. Loudspeaker: Yes.
| Price in Pakistan | Rs 54,999 (Discontinued) |
|---|---|
| Price in Bangladesh | Tk 32,999 (Discontinued) |
| Price in USA | $189 (Discontinued) |
| Price in Canada | CA$ 246 (Discontinued, Estimated) |
| Price in Kuwait | د.ك 57 (Discontinued, Estimated) |
| Price in Malaysia | RM 851 (Discontinued, Estimated) |
| Price in Nepal | रू 23,625 (Discontinued, Estimated) |
| Price in Philippines | ₱ 10,395 (Discontinued, Estimated) |
| Price in Qatar | QR 688 (Discontinued, Estimated) |
| Price in Saudi Arabia | SR 709 (Discontinued, Estimated) |
| Price in Singapore | S$ 255 (Discontinued, Estimated) |
| Price in Sri Lanka | LKR 58,590 (Discontinued, Estimated) |
| Price in UAE | AED 694 (Discontinued, Estimated) |
| Price in UK | £ 151 (Discontinued, Estimated) |
| Price in Indonesia | Rp 2,835,000 (Discontinued, Estimated) |
| Price in China | ¥ 1,323 (Discontinued, Estimated) |
| Price in Brazil | R$ 907 (Discontinued, Estimated) |
| Price in Russia | ₽ 14,270 (Discontinued, Estimated) |
| Price in Morocco | .د.م. 1,985 (Discontinued, Estimated) |
| Price in Algeria | دج 25,515 (Discontinued, Estimated) |
| Price in Nigeria | ₦ 251,748 (Discontinued, Estimated) |
| Price in Iran | تومان 793,800 (Discontinued, Estimated) |
| Price in Thailand | ฿ 6,332 (Discontinued, Estimated) |
| Price in Egypt | ج.م 10,414 (Discontinued, Estimated) |
| Price in Vietnam | ₫ 4,914,000 (Discontinued, Estimated) |
Vivo V21 SE Opinions
No comments about the Vivo V21 SE yet.