Main Camera
| Lens 1 | 16MP |
|---|---|
| Lens 2 | 5 MP, f/2.4, depth sensor, dual pixel PDAF, LED flash |
| Features | Geo-tagging, Phase detection, touch focus, PAnorma, HDR, AI Dual Rear Camera |
| Video | 4K@30fps, 1080p@30fps |

| Launch Date | 2018, September 03 |
|---|---|
| Website | Vivo V11 Official Website |
| Wikipedia | Vivo V11 Wikipedia |
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Dimensions | 157.9 x 75 x 7.9 mm (6.22 x 2.95 x 0.31 in) |
|---|---|
| Weight | 156 g (5.50 oz) |
| Build | Glass front (Gorilla Glass 3), glass back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Starry Night, Dazzling Gold, Nebula, Supernova Red |
| Type | Halo FullView Display (IPS), 16M Colors, Multitouch |
|---|---|
| Size | 6.31 inches, 100.9 cm2 (~85.2% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), Funtouch 6.1 |
|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 512 |
| RAM | 4GB |
|---|---|
| Storage | 64GB/128GB |
| Card Slot | microSDXC (dedicated slot) |
| Lens 1 | 16MP |
|---|---|
| Lens 2 | 5 MP, f/2.4, depth sensor, dual pixel PDAF, LED flash |
| Features | Geo-tagging, Phase detection, touch focus, PAnorma, HDR, AI Dual Rear Camera |
| Video | 4K@30fps, 1080p@30fps |
| Lens 1 | 25 MP, f/2.0, 1/2.8", 0.9µm |
|---|---|
| Features | HDR, AI Camera Clear, Beautiful . Natural, HD sensor |
| Video | 1080p@30fps |
| Capacity | Non-removable Li-Po 3400 mAh battery |
|---|---|
| Charging | Fast charging 18W |
| Sensors | Accelerometer, Compass, Fingerprint (Rear Mounted), Gyro, Proximity |
|---|
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR |
| GPS | A-GPS, GLONASS, BDSRadio,FM radio |
| Radio | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| Display | Contrast ratio: Infinite (nominal), 4.113 (sunlight) |
|---|---|
| Camera | Photo / Video |
| Loudspeaker | Voice 70dB / Noise 73dB / Ring 80dB |
| Audio quality | Noise -92.7dB / Crosstalk -92.1dB |
| Battery life | Endurance rating 98h |
Estimated price, converted from the US price ($329).
| Box Price | ₹ 26,978/-Estimated |
|---|---|
| USD Price | $329 |
| Brand | Vivo Mobiles |
| Model No | V11 (V11 Pro) |
Vivo launched the Vivo V11 on 3 Sep 2018. Its price in India is ₹ 26,978, or $329 in the US.
It has a 6.41-inch Halo FullView Display (IPS) display, the Snapdragon 660 chipset, 4GB RAM and a 3400 mAh battery.
The Vivo V11 supports GSM / HSPA / LTE on these bands:
The phone measures 157.9 x 75 x 7.9 mm (6.22 x 2.95 x 0.31 in) and weighs 156 g (5.50 oz). Build: Glass front (Gorilla Glass 3), glass back, plastic frame. SIM: Dual SIM (Nano-SIM, dual stand-by). Colours: Starry Night, Dazzling Gold, Nebula, Supernova Red. Sensors: Accelerometer, Compass, Fingerprint (Rear Mounted), Gyro, Proximity.
The display measures 6.31 inches, 100.9 cm2 (~85.2% screen-to-body ratio) with a resolution of 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density). Panel type: Halo FullView Display (IPS), 16M Colors, Multitouch.
It runs Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), Funtouch 6.1. The chipset is the Qualcomm SDM660 Snapdragon 660 (14 nm) with an octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) CPU.
The Vivo V11 comes with 4GB RAM and 64GB/128GB storage.
The main camera has 2 lenses:
Camera features: Geo-tagging, Phase detection, touch focus, PAnorma, HDR, AI Dual Rear Camera.
Selfie camera: 25 MP, f/2.0, 1/2.8", 0.9µm.
The Vivo V11 has a Non-removable Li-Po 3400 mAh battery battery with Fast charging 18W charging. Loudspeaker: Yes.
| Price in Pakistan | Rs 44,000 |
|---|---|
| Price in Bangladesh | Tk 23,990 |
| Price in USA | $329 |
| Price in Canada | CA$ 428 (Estimated) |
| Price in Kuwait | د.ك 99 (Estimated) |
| Price in Malaysia | RM 1,481 (Estimated) |
| Price in Nepal | रू 41,125 (Estimated) |
| Price in Philippines | ₱ 18,095 (Estimated) |
| Price in Qatar | QR 1,198 (Estimated) |
| Price in Saudi Arabia | SR 1,234 (Estimated) |
| Price in Singapore | S$ 444 (Estimated) |
| Price in Sri Lanka | LKR 101,990 (Estimated) |
| Price in UAE | AED 1,207 (Estimated) |
| Price in UK | £ 263 (Estimated) |
| Price in Indonesia | Rp 4,935,000 (Estimated) |
| Price in China | ¥ 2,303 (Estimated) |
| Price in Brazil | R$ 1,579 (Estimated) |
| Price in Russia | ₽ 24,840 (Estimated) |
| Price in Morocco | .د.م. 3,455 (Estimated) |
| Price in Algeria | دج 44,415 (Estimated) |
| Price in Nigeria | ₦ 438,228 (Estimated) |
| Price in Iran | تومان 1,381,800 (Estimated) |
| Price in Thailand | ฿ 11,022 (Estimated) |
| Price in Egypt | ج.م 18,128 (Estimated) |
| Price in Vietnam | ₫ 8,554,000 (Estimated) |
Vivo V11 Opinions
No comments about the Vivo V11 yet.