Vivo X70 Pro Plus Price In India

- Released 2021, September 17
- 209g / 213g, 8.9mm thickness
- Funtouch OS 12 (based on Android 11)
- 256GB storage, no card slot
Price in India₹ 84,990/-Compare
- Display: 6.78"1440x3200 pixels
- Main camera: 50MP4320p
- Memory and chipset: 12GB RAMSnapdragon 888+ 5G
- Battery: 4500mAh55W
Write a review
Vivo X70 Pro Plus Specifications
Launch
| Launch Date | 2021, September 17 |
|---|---|
| Website | Vivo X70 Pro Plus Official Website |
Network
| Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Body
| Dimensions | 164.5 x 75.2 x 8.9 mm (6.48 x 2.96 x 0.35 in) |
|---|---|
| Weight | 209 g / 213 g (7.37 oz) |
| Build | IP68 dust/water resistant (up to 1.5m for 30 mins), Glass, |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, Blue, Orange |
Display
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) |
|---|---|
| Size | 6.78 inches, 111.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
Platform
| OS | Funtouch OS 12 (based on Android 11) |
|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| CPU | Octa-core (1x3.0 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
| GPU | Adreno 660 |
Memory
| RAM | 12GB |
|---|---|
| Storage | 256GB |
| Card Slot | No |
Main Camera
| Lens 1 | 50 MP, f/1.6, (wide), 1/1.31", 1.2µm, PDAF, Laser AF, OIS |
|---|---|
| Lens 2 | 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom |
| Lens 3 | 12 MP, f/1.6, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, OIS, 2x optical zoom |
| Lens 4 | 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, AF, gimbal OIS |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Night, Portrait, Photo, Video, High resolution, Panorama, Live Photo, Slo-Mo, Time-Lapse, Pro, AR Stickers, Supermoon, Documents, Astro, Pro Sports, Long Exposure, Double Exposure |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Selfie Camera
| Lens 1 | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
|---|---|
| Video | 4K@30fps, 1080p@30fps |
Battery
| Capacity | Li-Po 4500 mAh, non-removable |
|---|---|
| Charging | 55W FlashCharge Fast wireless charging 50W Reverse wireless charging |
Smartphone Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC |
| NFC | Yes with Infrared Port |
| USB | USB Type-C, USB On-The-Go |
Performance
| Performance | AnTuTu: 837833 (v9) GeekBench: 3469 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
|---|---|
| Display | Contrast ratio: Infinite (nominal) |
| Loudspeaker | -24.8 LUFS (Very good) |
| Battery life | Endurance rating 84h |
What do you think about the Vivo X70 Pro Plus?
Would you buy this phone?
Your answer was saved
Do you think this phone has good battery life?
Your answer was saved
Do you think this phone is overpriced?
Your answer was saved
Which phone would you choose instead?
Your answer was saved
Vivo X70 Pro Plus Price In India
Price in India
| Box Price | ₹ 84,990/- |
|---|---|
| USD Price | $970 |
| Brand | Vivo Mobiles |
| Model No | Vivo X70 Pro Plus- V2145A |
What mobile can you get in similar price range?
₹ 74,000 — ₹ 96,000
View All Mobiles In Similar Price RangeVivo X70 Pro Plus Description
Vivo X70 Pro Plus September 2021 mein launch hua tha. India mein iska price ₹ 84,990 hai. 2021 ke baaki 449 phones mein se 251 ki battery iski 4500 mAh se badi thi aur 137 ki chhoti.
International Prices
International Prices
| Pakistan | Rs 177,999 |
|---|---|
| Bangladesh | Tk 80,000 |
| USA | $970 |
| Canada | CA$ 1,261 (Estimated) |
| Kuwait | د.ك 291 (Estimated) |
| Malaysia | RM 4,365 (Estimated) |
| Nepal | रू 121,250 (Estimated) |
| Philippines | ₱ 53,350 (Estimated) |
| Qatar | QR 3,531 (Estimated) |
| Saudi Arabia | SR 3,638 (Estimated) |
| Singapore | S$ 1,310 (Estimated) |
| Sri Lanka | LKR 300,700 (Estimated) |
| UAE | AED 3,560 (Estimated) |
| UK | £ 776 (Estimated) |
| Indonesia | Rp 14,550,000 (Estimated) |
| China | ¥ 6,790 (Estimated) |
| Brazil | R$ 4,656 (Estimated) |
| Russia | ₽ 73,235 (Estimated) |
| Morocco | د.م. 10,185 (Estimated) |
| Algeria | دج 130,950 (Estimated) |
| Nigeria | ₦ 1,292,040 (Estimated) |
| Iran | تومان 258,408,000 (Estimated) |
| Thailand | ฿ 32,495 (Estimated) |
| Egypt | ج.م 53,447 (Estimated) |
| Vietnam | ₫ 25,220,000 (Estimated) |





Vivo X70 Pro Plus comments
No comments about the Vivo X70 Pro Plus yet.
Join the discussion