Main Camera
| Features | Main Camera,Single,16 MP, f/2.4, AFFeatures,LED flash, panoramaVideo,720p@30fps |
|---|

| Technology | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 2, 4, 5, 7, 12, 17 |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Dimensions | 145.5 x 70.5 x 7.2 mm (5.73 x 2.78 x 0.28 in) |
|---|---|
| Weight | 121 g (4.27 oz) |
| Size | 5.0 inches, 68.9 cm2 (~67.2% screen-to-body ratio) |
|---|---|
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Chipset | Mediatek MT6737 (28 nm) |
|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| Storage | 16GB 1GB RAM ,eMMC 5.0 |
|---|---|
| Card Slot | microSDXC |
| Features | Main Camera,Single,16 MP, f/2.4, AFFeatures,LED flash, panoramaVideo,720p@30fps |
|---|
| Features | Single |
|---|
| Capacity | Non-removable Li-Po 2500 mAh batteryStand-by,Up to 240 h (3G)Talk time,Up to 8 h (3G) |
|---|
| Sensors | Accelerometer, proximity |
|---|
| Bluetooth | 4.0, A2DP, LE |
|---|---|
| GPS | A-GPSRadio,Stereo FM radio |
Estimated price, converted from the US price ($88).
| Box Price | ₹ 7,216/-Estimated |
|---|---|
| USD Price | $88 |
| Brand | Verykool |
| Model No | Sl5050 Phantom |
Verykool launched the Verykool Sl5050 Phantom. Its price in India is ₹ 7,216, or $88 in the US.
It has a 5-inch display, the Mediatek MT6737 chipset and a 2500 mAh battery.
The Verykool Sl5050 Phantom supports GSM / HSPA / LTE on these bands:
The phone measures 145.5 x 70.5 x 7.2 mm (5.73 x 2.78 x 0.28 in) and weighs 121 g (4.27 oz). Sensors: Accelerometer, proximity.
The display measures 5.0 inches, 68.9 cm2 (~67.2% screen-to-body ratio) with a resolution of 720 x 1280 pixels, 16:9 ratio (~294 ppi density).
The chipset is the Mediatek MT6737 (28 nm) with an Quad-core 1.3 GHz Cortex-A53 CPU.
The Verykool Sl5050 Phantom comes with 16GB 1GB RAM ,eMMC 5.0 storage.
The Verykool Sl5050 Phantom has a Non-removable Li-Po 2500 mAh batteryStand-by,Up to 240 h (3G)Talk time,Up to 8 h (3G) battery.
| Price in Pakistan | Rs 13,000 |
|---|---|
| Price in Bangladesh | Tk 6,760 |
| Price in USA | $88 |
| Price in Canada | CA$ 114 (Estimated) |
| Price in Kuwait | د.ك 26 (Estimated) |
| Price in Malaysia | RM 396 (Estimated) |
| Price in Nepal | रू 11,000 (Estimated) |
| Price in Philippines | ₱ 4,840 (Estimated) |
| Price in Qatar | QR 320 (Estimated) |
| Price in Saudi Arabia | SR 330 (Estimated) |
| Price in Singapore | S$ 119 (Estimated) |
| Price in Sri Lanka | LKR 27,280 (Estimated) |
| Price in UAE | AED 323 (Estimated) |
| Price in UK | £ 70 (Estimated) |
| Price in Indonesia | Rp 1,320,000 (Estimated) |
| Price in China | ¥ 616 (Estimated) |
| Price in Brazil | R$ 422 (Estimated) |
| Price in Russia | ₽ 6,644 (Estimated) |
| Price in Morocco | .د.م. 924 (Estimated) |
| Price in Algeria | دج 11,880 (Estimated) |
| Price in Nigeria | ₦ 117,216 (Estimated) |
| Price in Iran | تومان 369,600 (Estimated) |
| Price in Thailand | ฿ 2,948 (Estimated) |
| Price in Egypt | ج.م 4,849 (Estimated) |
| Price in Vietnam | ₫ 2,288,000 (Estimated) |
Verykool Sl5050 Phantom Opinions
No comments about the Verykool Sl5050 Phantom yet.