Main Camera
| Lens 1 | 13 MP, f/1.9, 28mm (wide), AF |
|---|---|
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |

| Launch Date | 2019, February 28 |
|---|---|
| Website | Samsung Galaxy A10 Official Website |
| Wikipedia | Samsung Galaxy A10 Wikipedia |
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Dimensions | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) |
|---|---|
| Weight | 168 g (5.93 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Blue, Black, Red, Gold |
| Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
|---|---|
| Chipset | Exynos 7884 (14 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
| GPU | Mali-G71 MP2 |
| RAM | 2GB |
|---|---|
| Storage | 32GB |
| Card Slot | microSDXC (dedicated slot) |
| Lens 1 | 13 MP, f/1.9, 28mm (wide), AF |
|---|---|
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Lens 1 | 5 MP, f/2.0 |
|---|
| Capacity | Capacity (Li-ion Non removable), 3400 mAh |
|---|
| Sensors | Accelerometer, proximity |
|---|
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Box Price | ₹ 7,990/- |
|---|---|
| USD Price | $120 |
| Brand | Samsung Mobile |
| Model No | Galaxy A10 |
Samsung launched the Samsung Galaxy A10 on 28 Feb 2019. Its price in India is ₹ 7,990, or $120 in the US.
It has a 6.2-inch IPS LCD display, the Exynos 7884 chipset, 2GB RAM and a 3400 mAh battery.
The Samsung Galaxy A10 supports GSM / HSPA / LTE on these bands:
The phone measures 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) and weighs 168 g (5.93 oz). Build: Glass front, plastic back, plastic frame. SIM: Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by). Colours: Blue, Black, Red, Gold. Sensors: Accelerometer, proximity.
The display measures 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) with a resolution of 720 x 1520 pixels, 19:9 ratio (~271 ppi density). Panel type: IPS LCD capacitive touchscreen, 16M colors.
It runs Android 9.0 (Pie), upgradable to Android 10, One UI 2.0. The chipset is the Exynos 7884 (14 nm) with an octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) CPU.
The Samsung Galaxy A10 comes with 2GB RAM and 32GB storage.
The main camera has one lens:
Camera features: LED flash, panorama, HDR.
Selfie camera: 5 MP, f/2.0.
The Samsung Galaxy A10 has a Capacity (Li-ion Non removable), 3400 mAh battery. Loudspeaker: Yes.
| Price in Pakistan | Rs 21,999 |
|---|---|
| Price in Bangladesh | Tk 11,999 |
| Price in USA | $120 |
| Price in Canada | CA$ 156 (Estimated) |
| Price in Kuwait | د.ك 36 (Estimated) |
| Price in Malaysia | RM 499 |
| Price in Nepal | रू 14,999 (Estimated) |
| Price in Philippines | ₱ 6,599 (Estimated) |
| Price in Qatar | QR 437 (Estimated) |
| Price in Saudi Arabia | SR 450 (Estimated) |
| Price in Singapore | S$ 162 (Estimated) |
| Price in Sri Lanka | LKR 37,197 (Estimated) |
| Price in UAE | AED 440 (Estimated) |
| Price in UK | £ 96 (Estimated) |
| Price in Indonesia | Rp 1,799,850 (Estimated) |
| Price in China | ¥ 840 (Estimated) |
| Price in Brazil | R$ 576 (Estimated) |
| Price in Russia | ₽ 9,059 (Estimated) |
| Price in Morocco | .د.م. 1,260 (Estimated) |
| Price in Algeria | دج 16,199 (Estimated) |
| Price in Nigeria | ₦ 159,827 (Estimated) |
| Price in Iran | تومان 503,958 (Estimated) |
| Price in Thailand | ฿ 4,020 (Estimated) |
| Price in Egypt | ج.م 6,611 (Estimated) |
| Price in Vietnam | ₫ 3,119,740 (Estimated) |
Samsung Galaxy A10 Opinions
No comments about the Samsung Galaxy A10 yet.