Main Camera
| Lens 1 | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS |
|---|---|
| Lens 2 | 13 MP, 120˚ (ultrawide), 1.12µm, AF |
| Lens 3 | 2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |

| Launch Date | 2022, August 23 |
|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 |
| 5G bands | SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Dimensions | 163.6 x 77 x 8 mm (6.44 x 3.03 x 0.31 in) |
|---|---|
| Weight | 209 g (7.37 oz) |
| Build | Glass front, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, Silver, Red |
| Type | OLED, 144Hz, HDR10+, 1000 nits (peak) |
|---|---|
| Size | 6.67 inches, 107.4 cm2 (~85.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| OS | Android 12, ZUI 13 |
|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| RAM | 8GB/12GB/16GB |
|---|---|
| Storage | 128GB/256GB/512GB |
| Card Slot | No |
| Lens 1 | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS |
|---|---|
| Lens 2 | 13 MP, 120˚ (ultrawide), 1.12µm, AF |
| Lens 3 | 2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| Lens 1 | 16 MP |
|---|---|
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60/120fps |
| Capacity | Li-Po 5100 mAh, non-removable |
|---|---|
| Charging | Fast charging 68W, 80% in 34 min (advertised) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | Unspecified |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C |
Estimated price, converted from the US price ($450).
| Box Price | ₹ 36,900/-Estimated |
|---|---|
| USD Price | $450 |
| Brand | Lenovo Mobiles |
| Model No | Lenovo Legion Y70 |


Lenovo launched the Lenovo Legion Y70 on 23 Aug 2022. Its price in India is ₹ 36,900, or $450 in the US.
It has a 6.67-inch OLED display, the Snapdragon 8+ Gen 1 chipset, 8GB RAM and a 5100 mAh battery.
The Lenovo Legion Y70 supports GSM / CDMA / HSPA / CDMA2000 / LTE / 5G on these bands:
The phone measures 163.6 x 77 x 8 mm (6.44 x 3.03 x 0.31 in) and weighs 209 g (7.37 oz). Build: Glass front, aluminum frame. SIM: Dual SIM (Nano-SIM, dual stand-by). Colours: Black, Silver, Red. Sensors: Fingerprint (side-mounted), accelerometer, gyro, proximity, compass.
The display measures 6.67 inches, 107.4 cm2 (~85.3% screen-to-body ratio) with a resolution of 1080 x 2400 pixels, 20:9 ratio (~395 ppi density). Panel type: OLED, 144Hz, HDR10+, 1000 nits (peak).
It runs Android 12, ZUI 13. The chipset is the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) with an octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) CPU.
The Lenovo Legion Y70 comes with 8GB RAM and 128GB/256GB/512GB storage.
The main camera has 3 lenses:
Camera features: LED flash, panorama, HDR.
Selfie camera: 16 MP.
The Lenovo Legion Y70 has a Li-Po 5100 mAh, non-removable battery with Fast charging 68W, 80% in 34 min (advertised) charging. Loudspeaker: Yes, with stereo speakers.
| Price in Pakistan | Rs 84,999 |
|---|---|
| Price in Bangladesh | Tk 45,000 |
| Price in USA | $450 |
| Price in Canada | CA$ 585 (Estimated) |
| Price in Kuwait | د.ك 135 (Estimated) |
| Price in Malaysia | RM 2,025 (Estimated) |
| Price in Nepal | रू 56,250 (Estimated) |
| Price in Philippines | ₱ 24,750 (Estimated) |
| Price in Qatar | QR 1,638 (Estimated) |
| Price in Saudi Arabia | SR 1,688 (Estimated) |
| Price in Singapore | S$ 608 (Estimated) |
| Price in Sri Lanka | LKR 139,500 (Estimated) |
| Price in UAE | AED 1,652 (Estimated) |
| Price in UK | £ 360 (Estimated) |
| Price in Indonesia | Rp 6,750,000 (Estimated) |
| Price in China | ¥ 3,150 (Estimated) |
| Price in Brazil | R$ 2,160 (Estimated) |
| Price in Russia | ₽ 33,975 (Estimated) |
| Price in Morocco | .د.م. 4,725 (Estimated) |
| Price in Algeria | دج 60,750 (Estimated) |
| Price in Nigeria | ₦ 599,400 (Estimated) |
| Price in Iran | تومان 1,890,000 (Estimated) |
| Price in Thailand | ฿ 15,075 (Estimated) |
| Price in Egypt | ج.م 24,795 (Estimated) |
| Price in Vietnam | ₫ 11,700,000 (Estimated) |
Lenovo Legion Y70 Opinions
No comments about the Lenovo Legion Y70 yet.