Main Camera
| Lens 1 | 13 MP, f/1.8, PDAF |
|---|---|
| Lens 2 | 2 MP, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |

| Launch Date | 2019, January 01 |
|---|---|
| Website | Huawei Y7 Prime 2019 Official Website |
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 7, 8, 20 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Dimensions | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
|---|---|
| Weight | 168 g (5.93 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Aurora Blue, Midnight Black, Coral Red, Brown |
| Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
| OS | Android 8.1 (Oreo), EMUI 8.2 |
|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| RAM | 3GB |
|---|---|
| Storage | 32GB/64GB eMMC 5.1 |
| Card Slot | microSDXC (uses shared SIM slot) |
| Lens 1 | 13 MP, f/1.8, PDAF |
|---|---|
| Lens 2 | 2 MP, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Lens 1 | 16 MP |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
| Capacity | (Li-ion Non removable), 4000 mAh |
|---|---|
| Charging | Charging 10W |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0 |
Estimated price, converted from the US price ($239).
| Box Price | ₹ 19,598/-Estimated |
|---|---|
| USD Price | $239 |
| Brand | Huawei Mobiles |
| Model No | Y7 Prime 2019 |
Huawei launched the Huawei Y7 Prime 2019 on 1 Jan 2019. Its price in India is ₹ 19,598, or $239 in the US.
It has a 6.26-inch IPS LCD display, the Snapdragon 450 chipset, 3GB RAM and a 4000 mAh battery.
The Huawei Y7 Prime 2019 supports GSM / HSPA / LTE on these bands:
The phone measures 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) and weighs 168 g (5.93 oz). Build: Glass front, plastic back, plastic frame. SIM: Hybrid Dual SIM (Nano-SIM, dual stand-by). Colours: Aurora Blue, Midnight Black, Coral Red, Brown. Sensors: Fingerprint (rear-mounted), accelerometer, proximity, compass.
The display measures 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) with a resolution of 720 x 1520 pixels, 19:9 ratio (~269 ppi density). Panel type: IPS LCD capacitive touchscreen, 16M colors.
It runs Android 8.1 (Oreo), EMUI 8.2. The chipset is the Qualcomm SDM450 Snapdragon 450 (14 nm) with an octa-core 1.8 GHz Cortex-A53 CPU.
The Huawei Y7 Prime 2019 comes with 3GB RAM and 32GB/64GB eMMC 5.1 storage.
The main camera has 2 lenses:
Camera features: LED flash, HDR, panorama.
Selfie camera: 16 MP.
The Huawei Y7 Prime 2019 has a (Li-ion Non removable), 4000 mAh battery with Charging 10W charging. Loudspeaker: Yes.
| Price in Pakistan | Rs 22,999 |
|---|---|
| Price in Bangladesh | Tk 19,990 |
| Price in USA | $239 |
| Price in Canada | CA$ 311 (Estimated) |
| Price in Kuwait | د.ك 72 (Estimated) |
| Price in Malaysia | RM 1,076 (Estimated) |
| Price in Nepal | रू 29,875 (Estimated) |
| Price in Philippines | ₱ 13,145 (Estimated) |
| Price in Qatar | QR 870 (Estimated) |
| Price in Saudi Arabia | SR 896 (Estimated) |
| Price in Singapore | S$ 323 (Estimated) |
| Price in Sri Lanka | LKR 74,090 (Estimated) |
| Price in UAE | AED 877 (Estimated) |
| Price in UK | £ 191 (Estimated) |
| Price in Indonesia | Rp 3,585,000 (Estimated) |
| Price in China | ¥ 1,673 (Estimated) |
| Price in Brazil | R$ 1,147 (Estimated) |
| Price in Russia | ₽ 18,045 (Estimated) |
| Price in Morocco | .د.م. 2,510 (Estimated) |
| Price in Algeria | دج 32,265 (Estimated) |
| Price in Nigeria | ₦ 318,348 (Estimated) |
| Price in Iran | تومان 1,003,800 (Estimated) |
| Price in Thailand | ฿ 8,007 (Estimated) |
| Price in Egypt | ج.م 13,169 (Estimated) |
| Price in Vietnam | ₫ 6,214,000 (Estimated) |
Huawei Y7 Prime 2019 Opinions
No comments about the Huawei Y7 Prime 2019 yet.