
| Technology | No cellular connectivity |
|---|---|
| 2G bands | N/AGPRS,NoEDGE,No |
| Dimensions | 48.9 x 45 x 12.6 mm (1.93 x 1.77 x 0.50 in) |
|---|---|
| Weight | 60.5 g (2.15 oz) |
| Case size | 48.9 x 45 mm |
|---|
| Size | 1.2 inches, 9.2 cm2 (~42.0% screen-to-body ratio) |
|---|---|
| Resolution | 390 x 390 pixels, 1:1 ratio (~326 ppi density) |
| Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 |
|---|---|
| CPU | Adreno 304 |
| Storage | 4GB 768MB RAM ,eMMC 4.5 |
|---|---|
| Card Slot | No |
| Capacity | Non-removable Li-Ion 420 mAh battery |
|---|
| Loudspeaker | Loudspeaker ,Yes 3.5mm jack ,No |
|---|
Estimated price, converted from the US price ($225).
| Box Price | ₹ 18,450/-Estimated |
|---|---|
| USD Price | $225 |
| Brand | Huawei Mobiles |
| Model No | Watch 2 |
Huawei launched the Huawei Watch 2. Its price in India is ₹ 18,450, or $225 in the US.
It has a 1.2-inch display, the Qualcomm MSM8909W Snapdragon Wear 2100 chipset and a 420 mAh battery.
The Huawei Watch 2 supports No cellular connectivity on these bands:
The phone measures 48.9 x 45 x 12.6 mm (1.93 x 1.77 x 0.50 in) and weighs 60.5 g (2.15 oz).
The display measures 1.2 inches, 9.2 cm2 (~42.0% screen-to-body ratio) with a resolution of 390 x 390 pixels, 1:1 ratio (~326 ppi density).
The chipset is the Qualcomm MSM8909W Snapdragon Wear 2100 with an Adreno 304 CPU.
The Huawei Watch 2 comes with 4GB 768MB RAM ,eMMC 4.5 storage.
The Huawei Watch 2 has a Non-removable Li-Ion 420 mAh battery battery. Loudspeaker: Loudspeaker ,Yes 3.5mm jack ,No.
| Price in Pakistan | Rs 35,650 |
|---|---|
| Price in Bangladesh | Tk 18,538 |
| Price in USA | $225 |
| Price in Canada | CA$ 293 (Estimated) |
| Price in Kuwait | د.ك 68 (Estimated) |
| Price in Malaysia | RM 1,013 (Estimated) |
| Price in Nepal | रू 28,125 (Estimated) |
| Price in Philippines | ₱ 12,375 (Estimated) |
| Price in Qatar | QR 819 (Estimated) |
| Price in Saudi Arabia | SR 844 (Estimated) |
| Price in Singapore | S$ 304 (Estimated) |
| Price in Sri Lanka | LKR 69,750 (Estimated) |
| Price in UAE | AED 826 (Estimated) |
| Price in UK | £ 180 (Estimated) |
| Price in Indonesia | Rp 3,375,000 (Estimated) |
| Price in China | ¥ 1,575 (Estimated) |
| Price in Brazil | R$ 1,080 (Estimated) |
| Price in Russia | ₽ 16,988 (Estimated) |
| Price in Morocco | .د.م. 2,363 (Estimated) |
| Price in Algeria | دج 30,375 (Estimated) |
| Price in Nigeria | ₦ 299,700 (Estimated) |
| Price in Iran | تومان 945,000 (Estimated) |
| Price in Thailand | ฿ 7,538 (Estimated) |
| Price in Egypt | ج.م 12,398 (Estimated) |
| Price in Vietnam | ₫ 5,850,000 (Estimated) |
Huawei Watch 2 Opinions
No comments about the Huawei Watch 2 yet.