Main Camera
| Lens 1 | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
|---|---|
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |

| Launch Date | 2016, September 16 |
|---|---|
| Wikipedia | Apple iphone 7 Wikipedia |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1660, A1778 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|
| Weight | 138 g (4.87 oz) |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
| SIM | Nano-SIM |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| OS | iOS 10.0.1, upgradable to iOS 13.6.1 |
|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| RAM | 2GB |
|---|---|
| Storage | 32GB |
| Card Slot | No |
| Lens 1 | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
|---|---|
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Lens 1 | 7 MP, f/2.2, 32mm (standard) |
|---|---|
| Features | Face detection, HDR, panorama |
| Video | 1080p@30fps |
| Capacity | Li-Ion 1960 mAh, non-removable (7.45 Wh) |
|---|---|
| Talk Time | Talk time Up to 14 h (3G) Music play Up to 40 h |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
|---|
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
| Performance | Basemark OS II 2.0: 3416 |
|---|---|
| Display | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) |
| Loudspeaker | Voice 67dB / Noise 73dB / Ring 75dB |
| Audio quality | Noise -92.4dB / Crosstalk -80.9dB |
| Battery life | Endurance rating 61h |
| Last Price | ₹ 34,900/-Discontinued |
|---|---|
| USD Price | $379 |
| Brand | Apple iPhone |
| Model No | iphone 7 |
Apple launched the Apple iphone 7 on 16 Sep 2016. Its last price in India is ₹ 34,900, or $379 in the US.
It has a 4.7-inch Retina IPS LCD display, the Apple A10 Fusion chipset, 2GB RAM and a 1960 mAh battery.
The Apple iphone 7 supports GSM / CDMA / HSPA / EVDO / LTE on these bands:
The phone measures 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) and weighs 138 g (4.87 oz). Build: Glass front (Gorilla Glass), aluminum back, aluminum frame. SIM: Nano-SIM. Colours: Jet Black, Black, Silver, Gold, Rose Gold, Red. Sensors: Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation.
The display measures 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) with a resolution of 750 x 1334 pixels, 16:9 ratio (~326 ppi density). Panel type: Retina IPS LCD capacitive touchscreen, 16M colors.
It runs iOS 10.0.1, upgradable to iOS 13.6.1. The chipset is the Apple A10 Fusion (16 nm) with an Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) CPU.
The Apple iphone 7 comes with 2GB RAM and 32GB storage.
The main camera has one lens:
Camera features: Quad-LED dual-tone flash, HDR.
Selfie camera: 7 MP, f/2.2, 32mm (standard).
The Apple iphone 7 has a Li-Ion 1960 mAh, non-removable (7.45 Wh) battery. Loudspeaker: Yes, with stereo speakers.
| Price in Pakistan | Rs 63,000 (Discontinued) |
|---|---|
| Price in Bangladesh | Tk 39,999 (Discontinued) |
| Price in USA | $379 (Discontinued) |
| Price in Canada | CA$ 493 (Discontinued, Estimated) |
| Price in Kuwait | د.ك 114 (Discontinued, Estimated) |
| Price in Malaysia | RM 1,299 (Discontinued) |
| Price in Nepal | रू 47,375 (Discontinued, Estimated) |
| Price in Philippines | ₱ 20,845 (Discontinued, Estimated) |
| Price in Qatar | QR 1,380 (Discontinued, Estimated) |
| Price in Saudi Arabia | SR 1,421 (Discontinued, Estimated) |
| Price in Singapore | S$ 512 (Discontinued, Estimated) |
| Price in Sri Lanka | LKR 117,490 (Discontinued, Estimated) |
| Price in UAE | AED 1,391 (Discontinued, Estimated) |
| Price in UK | £ 303 (Discontinued, Estimated) |
| Price in Indonesia | Rp 5,685,000 (Discontinued, Estimated) |
| Price in China | ¥ 2,653 (Discontinued, Estimated) |
| Price in Brazil | R$ 1,819 (Discontinued, Estimated) |
| Price in Russia | ₽ 28,615 (Discontinued, Estimated) |
| Price in Morocco | .د.م. 3,980 (Discontinued, Estimated) |
| Price in Algeria | دج 51,165 (Discontinued, Estimated) |
| Price in Nigeria | ₦ 160,000 (Discontinued) |
| Price in Iran | تومان 1,591,800 (Discontinued, Estimated) |
| Price in Thailand | ฿ 12,697 (Discontinued, Estimated) |
| Price in Egypt | ج.م 20,883 (Discontinued, Estimated) |
| Price in Vietnam | ₫ 9,854,000 (Discontinued, Estimated) |
Apple iphone 7 Opinions
No comments about the Apple iphone 7 yet.