Main Camera
| Lens 1 | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
|---|---|
| Lens 2 | 10 MP, f/2.4, 125˚ (ultrawide) |
| Lens 3 | TOF 3D LiDAR scanner (depth) |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |

| Launch Date | 2021, April 20 |
|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2301, A2459, A2460 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2301 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2459, A2460 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
| Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
|---|---|
| Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM, eSIM Stylus support (Bluetooth integration; magnetic) |
| Colors | Silver, Space Gray |
| Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
|---|---|
| Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 1668 x 2388 pixels (~265 ppi density) |
| OS | iPadOS 14.5 |
|---|---|
| Chipset | Apple M1 |
| CPU | Octa-core |
| GPU | Apple GPU (8-core graphics) |
| RAM | 8GB/16GB |
|---|---|
| Storage | 128GB/256GB/512GB/1TB/ 2TB |
| Card Slot | No |
| Lens 1 | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
|---|---|
| Lens 2 | 10 MP, f/2.4, 125˚ (ultrawide) |
| Lens 3 | TOF 3D LiDAR scanner (depth) |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Lens 1 | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|
| Features | Face detection, HDR, panorama |
| Video | 1080p@25/30/60fps, gyro-EIS |
| Capacity | Li-Po 7538 mAh (28.65 Wh), non-removable |
|---|---|
| Charging | Fast charging 18W |
| Sensors | Face ID, accelerometer, gyro, barometer Siri natural language commands and dictation |
|---|
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
| NFC | No |
| Radio | No |
| USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
Estimated price, converted from the US price ($899).
| Box Price | ₹ 73,718/-Estimated |
|---|---|
| USD Price | $899 |
| Brand | Apple iPhone |
| Model No | Apple iPad Pro 11 (2021) |
Apple launched the Apple iPad Pro 11 2021 on 20 Apr 2021. Its price in India is ₹ 73,718, or $899 in the US.
It has a 11-inch Liquid Retina IPS LCD display, the Apple M1 chipset, 8GB RAM and a 7538 mAh battery.
The Apple iPad Pro 11 2021 supports GSM / CDMA / HSPA / EVDO / LTE / 5G on these bands:
The phone measures 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) and weighs 466 g (Wi-Fi), 470 g (5G) (1.03 lb). Build: Glass front, aluminum back, aluminum frame. SIM: Nano-SIM, eSIM Stylus support (Bluetooth integration; magnetic). Colours: Silver, Space Gray. Sensors: Face ID, accelerometer, gyro, barometer Siri natural language commands and dictation.
The display measures 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) with a resolution of 1668 x 2388 pixels (~265 ppi density). Panel type: Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ).
It runs iPadOS 14.5. The chipset is the Apple M1 with an octa-core CPU.
The Apple iPad Pro 11 2021 comes with 8GB RAM and 128GB/256GB/512GB/1TB/ 2TB storage.
The main camera has 3 lenses:
Camera features: Quad-LED dual-tone flash, HDR.
Selfie camera: 12 MP, f/2.4, 122˚ (ultrawide).
The Apple iPad Pro 11 2021 has a Li-Po 7538 mAh (28.65 Wh), non-removable battery with Fast charging 18W charging. Loudspeaker: Yes.
| Price in Pakistan | Rs 145,000 |
|---|---|
| Price in Bangladesh | Tk 80,000 |
| Price in USA | $899 |
| Price in Canada | CA$ 1,169 (Estimated) |
| Price in Kuwait | د.ك 270 (Estimated) |
| Price in Malaysia | RM 4,046 (Estimated) |
| Price in Nepal | रू 112,375 (Estimated) |
| Price in Philippines | ₱ 49,445 (Estimated) |
| Price in Qatar | QR 3,272 (Estimated) |
| Price in Saudi Arabia | SR 3,371 (Estimated) |
| Price in Singapore | S$ 1,214 (Estimated) |
| Price in Sri Lanka | LKR 278,690 (Estimated) |
| Price in UAE | AED 3,299 (Estimated) |
| Price in UK | £ 719 (Estimated) |
| Price in Indonesia | Rp 13,485,000 (Estimated) |
| Price in China | ¥ 6,293 (Estimated) |
| Price in Brazil | R$ 4,315 (Estimated) |
| Price in Russia | ₽ 67,875 (Estimated) |
| Price in Morocco | .د.م. 9,440 (Estimated) |
| Price in Algeria | دج 121,365 (Estimated) |
| Price in Nigeria | ₦ 1,197,468 (Estimated) |
| Price in Iran | تومان 3,775,800 (Estimated) |
| Price in Thailand | ฿ 30,117 (Estimated) |
| Price in Egypt | ج.م 49,535 (Estimated) |
| Price in Vietnam | ₫ 23,374,000 (Estimated) |
Apple iPad Pro 11 2021 Opinions
No comments about the Apple iPad Pro 11 2021 yet.